SDSC Surf Recreational All Star Challenge 2024
Boys U8 (17/18) - Red Flight - Matches
StandingsSat Dec 09, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#071 | Boys U8 (17/18) - Red Flight | A | 08:00 AM | Team-1 | 2 - 0 | Team-5 | 2 | 4S Ranch Sports Park, 16118 4S Ranch Parkway, San Diego, California, 92127 |
#074 | Boys U8 (17/18) - Red Flight | B | 09:00 AM | Team-2 | 3 - 1 | Team-6 | 2 | 4S Ranch Sports Park, 16118 4S Ranch Parkway, San Diego, California, 92127 |
#073 | Boys U8 (17/18) - Red Flight | A | 11:00 AM | Team-5 | 0 - 5 | Team-3 | 2 | 4S Ranch Sports Park, 16118 4S Ranch Parkway, San Diego, California, 92127 |
#076 | Boys U8 (17/18) - Red Flight | B | 12:00 PM | Team-6 | 6 - 2 | Team-4 | 2 | 4S Ranch Sports Park, 16118 4S Ranch Parkway, San Diego, California, 92127 |
#072 | Boys U8 (17/18) - Red Flight | A | 02:00 PM | Team-3 | 8 - 0 | Team-1 | 2 | 4S Ranch Sports Park, 16118 4S Ranch Parkway, San Diego, California, 92127 |
#075 | Boys U8 (17/18) - Red Flight | B | 03:00 PM | Team-4 | 2 - 6 | Team-2 | 2 | 4S Ranch Sports Park, 16118 4S Ranch Parkway, San Diego, California, 92127 |
Sun Dec 10, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#077 | Boys U8 (17/18) - Red Flight | Semi-Finals A | 09:00 AM | Team-3 | 4 - 2 | Team-6 | Field 3 | Maranatha Christian School, 9050 Maranatha Dr., San Diego, California, 92127 |
#078 | Boys U8 (17/18) - Red Flight | Semi-Finals B | 09:00 AM | Team-2 | 4 - 1 | Team-1 | Field 2 | Maranatha Christian School, 9050 Maranatha Dr., San Diego, California, 92127 |
#080 | Boys U8 (17/18) - Red Flight | Consolation Match | 09:00 AM | Team-5 | 2 - 0 | Team-4 | 5 | 4S Ranch Sports Park, 16118 4S Ranch Parkway, San Diego, California, 92127 |
#079 |
Boys U8 (17/18) - Red Flight | Final | 12:15 PM | Team-3 | 6 - 2 | Team-2 | 4 | 4S Ranch Sports Park, 16118 4S Ranch Parkway, San Diego, California, 92127 |