SDSC Surf Recreational All Star Challenge 2024
Boys U14 (11/12) - Blue Flight - Matches
StandingsSat Dec 09, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#121 | Boys U14 (11/12) - Blue Flight | A | 10:05 AM | Team-1 | 1 - 9 | Team-3 | Field 1 South(football) | Maranatha Christian School, 9050 Maranatha Dr., San Diego, California, 92127 |
#122 | Boys U14 (11/12) - Blue Flight | A | 11:15 AM | Team-2 | 1 - 1 | Team-4 | Field 1 South(football) | Maranatha Christian School, 9050 Maranatha Dr., San Diego, California, 92127 |
#123 | Boys U14 (11/12) - Blue Flight | A | 02:45 PM | Team-2 | 6 - 0 | Team-1 | Field 1 South(football) | Maranatha Christian School, 9050 Maranatha Dr., San Diego, California, 92127 |
#124 | Boys U14 (11/12) - Blue Flight | A | 03:55 PM | Team-4 | 3 - 2 | Team-3 | Field 1 South(football) | Maranatha Christian School, 9050 Maranatha Dr., San Diego, California, 92127 |
Sun Dec 10, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#125 | Boys U14 (11/12) - Blue Flight | A | 08:00 AM | Team-1 | 0 - 3 | Team-4 | Field 1 South(football) | Maranatha Christian School, 9050 Maranatha Dr., San Diego, California, 92127 |
#126 | Boys U14 (11/12) - Blue Flight | A | 09:10 AM | Team-3 | 1 - 4 | Team-2 | Field 1 South(football) | Maranatha Christian School, 9050 Maranatha Dr., San Diego, California, 92127 |
#127 |
Boys U14 (11/12) - Blue Flight | Final | 12:40 PM | Team-2 | 1 - 0 | Team-4 | 3 | 4S Ranch Sports Park, 16118 4S Ranch Parkway, San Diego, California, 92127 |